Hi,
I’m trying to find a way to filter all the rows that are equal to the latest “date of request” column (whatever the latest “date of request” is). There’s a little trick, it should not take into account when the “date of request” only differ in seconds.
Example here: https://coda.io/d/filter-latest-modified-date_dw2e43kWspl
In the example above, the result should be:
|Campaign Name|date of request|
|May 2020 - 1.Awareness - EN/International/MF_29-54_Parents - Feed|5/22/2020 1:00:55 AM|
|May 2020 - 1.Awareness - FR/Brussels/F_35-54_Parents - Feed|5/22/2020 1:00:55 AM|
|May 2020 - 1.Awareness - FR/Brussels/F_25-34_Parents - Feed|5/22/2020 1:00:56 AM|
|May 2020 - 1.Awareness - FR/International/Expat_M/F_29-54_Parents - Feed|5/22/2020 1:00:56 AM|
|May 2020 - 1.Awareness - FR/International/Expat_M/F_29-54_Parents - Feeds&Stories|5/22/2020 1:00:56 AM|
|Post: “The month of May is the perfect timing to…”|5/22/2020 1:00:59 AM|
Thanks for your advice!